| Resultater 99-00 | |||||||||||||||||||
| KL | Navn | 98/99 | 23.10 | 31.10 | 20.11 | 28.11 | 09.01 | 22.01 | 23.01 | 30.01 | KM | SM | DM | D1 | D2 | D3 | D4 | D5 | 99/00 |
| HOC | ERIK STOKKEBRO | 499 | 522 | 498 | 535 | 498 | 535 | ||||||||||||
| HOR | PREBEN ANDERSEN | 545 | 474 | 521 | 498 | 497 | 506 | 524 | 517 | 524 | |||||||||
| HOR | STEEN JØRGENSEN | 484 | 485 | 474 | 485 | ||||||||||||||
| DOC | JANNI SKINNEBACH | 547 | 529 | 529 | |||||||||||||||
| HSC3 | ROLF LIND | 535 | 535 | 524 | 533 | 524 | 533 | 531 | 535 | ||||||||||
| HSCE | FLEMMING JENSEN | 573 | 571 | 561 | 547 | 556 | 559 | 564 | 564 | 550 | 571 | ||||||||
| HSR3 | FLEMMING HØJGAARD | 414 | 414 | ||||||||||||||||
| DSC3 | SANNE RAHBEK | ||||||||||||||||||
| HSR3 | KRISTIAN GLEJBØL | 539 | 517 | 517 | |||||||||||||||
| HSR1 | MICHAEL ANDERSEN | 553 | 510 | 510 | |||||||||||||||
| HSCE | KENNETH HANSEN | 549 | 550 | 554 | 544 | 568 | 537 | 555 | 568 | 560 | 562 | 566 | 568 | ||||||
| HSRE | KURT HANSEN | 567 | 538 | 508 | 548 | 545 | 540 | 555 | 539 | 556 | 550 | 556 | |||||||
| DSC1 | SUSANNE KEMPFF-AND | ||||||||||||||||||
| HSRE | JAN RYTTER | 591 | 568 | 560 | 579 | 572 | 564 | 574 | 559 | 574 | 569 | 581 | 562 | 581 | |||||
| DSR3 | SANDRA CHRISTIANSEN | 425 | 474 | 458 | 421 | 416 | 317 | 402 | 440 | 474 | |||||||||
| HSR3 | KENNETH ANDERSEN | 527 | |||||||||||||||||
| DSR1 | MARLENE EMANUELSEN | 555 | 517 | 525 | 523 | 549 | 541 | 549 | |||||||||||
| HSC3 | JANN SKINNEBACH | 536 | |||||||||||||||||
| HSR1 | PETER JØRGENSEN | 512 | |||||||||||||||||
| HSR3 | JESPER G PEDERSEN | 448 | 448 | 441 | 448 | ||||||||||||||
| HJC | SAID LARSEN | 556 | |||||||||||||||||
| HJC | TOMAS VESTERGAARD | 524 | |||||||||||||||||
| HMnR | NICOLAS WEIKOP | 397 | 303 | 397 | |||||||||||||||
| HMnB | RUNE SVENDSEN | 429 | 294 | 326 | 164 | 390 | 408 | 351 | 408 | ||||||||||
| HMnR | STEFFEN DEGN | 314 | 440 | 415 | 362 | 440 | |||||||||||||
| DMnR | RANDI DEGN | 368 | 368 | ||||||||||||||||
| HMnR | JANNIK ZAFNES | 506 | 533 | 511 | 529 | 522 | 522 | 510 | 533 | ||||||||||
| HMnR | ANDERS GLUVER | 482 | 461 | 482 | 470 | 520 | 467 | 484 | 520 | ||||||||||
| HMnR | EMIL JØRGENSEN | 238 | 291 | 291 | |||||||||||||||
| HMcR | THOMAS CHRISTENSEN | 364 | 364 | ||||||||||||||||
| DMcR | JONNA SVENDSEN | 312 | 266 | 317 | 317 | ||||||||||||||
| HMcR | JEPPE NIELSEN | 351 | 525 | 472 | 533 | 485 | 488 | 483 | 533 | ||||||||||
| HMcR | MARTIN F JENSEN | 344 | 355 | 355 | |||||||||||||||
| HMcR | MADS M-SKOVMAND | 271 | 271 | ||||||||||||||||
| DMcR | CECILIE WEIKOP | 261 | 261 | ||||||||||||||||
| HMcR | BUSTER HANSEN | 251 | 177 | 493 | 473 | 474 | 474 | ||||||||||||
| DMcR | THEA GLEJBØL | 458 | 462 | 450 | 462 | ||||||||||||||
| HMcR | SEBASTIAN C-KNUDSEN | 260 | |||||||||||||||||
| HMcR | SIMON GLEJBØL | 357 | 357 | ||||||||||||||||
| 1.DIV.RECURVE HOLD | V | V | V | V | T | ||||||||||||||
| 2.DIV RECURVE HOLD | T | T | T | ||||||||||||||||
| COMPOUND HOLD | T | T | T | V | |||||||||||||||
Senest opdateret 10-12-01
Af Steen Jørgensen
E-post: steen@jensenjoergensen.dk